The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
cewolf | cewolf | 1.2.4-java7 | jar | GNU Lesser General Public License version 2.1 (LGPLv2.1) |
javax.ejb | ejb-api | 3.0 | jar | - |
org.mil-oss | fgsms-common | 7.0.0 | jar | Mozilla Public License Version 2.0 |
org.mil-oss | fgsms-common-interfaces | 7.0.0 | jar | Mozilla Public License Version 2.0 |
org.mil-oss | fgsms-reporting-service | 7.0.0 | jar | Mozilla Public License Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
org.mil-oss | fgsms-common-test-utils | 7.0.0 | jar | Mozilla Public License Version 2.0 |
org.mil-oss | fgsms-report-generator | 7.0.0 | jar | Mozilla Public License Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
avalon-framework | avalon-framework | 4.1.3 | jar | - |
batik | batik-awt-util | 1.6 | jar | - |
batik | batik-dom | 1.6 | jar | - |
batik | batik-svggen | 1.6-1 | jar | - |
batik | batik-util | 1.6 | jar | - |
batik | batik-xml | 1.6 | jar | - |
commons-logging | commons-logging | 1.1 | jar | /LICENSE.txt |
de.erichseifert.vectorgraphics2d | VectorGraphics2D | 0.9.3 | jar | GNU Library or Lesser General Public License (LGPL) |
geronimo-spec | geronimo-spec-j2ee-connector | 1.5-rc4 | jar | - |
javax.activation | activation | 1.1 | jar | Common Development and Distribution License (CDDL) v1.0 |
javax.jms | jms | 1.1 | jar | - |
javax.mail | 1.4.7 | jar | CDDL-GPLv2+CE | |
javax.servlet | servlet-api | 2.5 | jar | - |
log4j | log4j | 1.2.17 | jar | The Apache Software License, Version 2.0 |
logkit | logkit | 1.0.1 | jar | - |
org.apache.commons | commons-lang3 | 3.5 | jar | Apache License, Version 2.0 |
org.apache.qpid | qpid-client | 6.0.0 | jar | Apache License, Version 2.0 |
org.apache.qpid | qpid-common | 6.0.0 | jar | Apache License, Version 2.0 |
org.jfree | jcommon | 1.0.23 | jar | GNU Lesser General Public Licence |
org.jfree | jfreechart | 1.0.19 | jar | GNU Lesser General Public Licence |
org.knowm.xchart | xchart | 3.0.0 | jar | The Apache Software License, Version 2.0 |
org.mil-oss | fgsms-sla-processor | 7.0.0 | jar | Mozilla Public License Version 2.0 |
org.mil-oss | fgsms-wsnotification-spec | 7.0.0 | jar | Mozilla Public License Version 2.0 |
org.slf4j | slf4j-api | 1.7.7 | jar | MIT License |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
javax.servlet | javax.servlet-api | 3.1.0 | jar | CDDL + GPLv2 with classpath exception |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
org.postgresql | postgresql | 9.4.1212.jre7 | jar | The PostgreSQL License |
GPLv2+CE: JavaMail API (compat)
CDDL + GPLv2 with classpath exception: Java Servlet API
New BSD License: Hamcrest Core
Unknown: Batik AWT Utilities, Batik DOM, Batik SVG Generator, Batik Utilities, Batik XML, Java Message Service, avalon-framework, ejb-api, geronimo-spec-j2ee-connector, logkit, servlet-api
Eclipse Public License 1.0: JUnit
Apache License, Version 2.0: Apache Commons Lang, Qpid AMQP 0-x JMS Client, Qpid Common
The PostgreSQL License: PostgreSQL JDBC Driver - JDBC 4.1
The Apache Software License, Version 2.0: Apache Log4j, Logging, XChart
GNU Lesser General Public License version 2.1 (LGPLv2.1): cewolf
CDDL: JavaMail API (compat)
GNU Lesser General Public Licence: JCommon, JFreeChart
Mozilla Public License Version 2.0: fgsms Asynchronous Report Generator, fgsms Automated Reporting Service, fgsms Common, fgsms Common WS Test Utilities, fgsms Interfaces WS Stubs and Schema Bindings Generated from WSDL, fgsms Reporting Service, fgsms Service Level Agreement Processor, fgsms WS-Notification Specification
MIT License: SLF4J API Module
GNU Library or Lesser General Public License (LGPL): VectorGraphics2D Library
Common Development and Distribution License (CDDL) v1.0: JavaBeans Activation Framework (JAF)
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
avalon-framework-4.1.3.jar | 64 kB | 85 | 63 | 10 | 1.2 | Yes |
batik-awt-util-1.6.jar | 369 kB | 283 | 260 | 12 | 1.1 | No |
batik-dom-1.6.jar | 87.4 kB | 98 | 87 | 4 | 1.1 | No |
batik-svggen-1.6-1.jar | 164.7 kB | 166 | 156 | 3 | 1.1 | No |
batik-util-1.6.jar | 81.5 kB | 82 | 69 | 5 | 1.1 | No |
batik-xml-1.6.jar | 20.3 kB | 15 | 6 | 1 | 1.1 | No |
cewolf-1.2.4-java7.jar | 210.1 kB | 166 | 144 | 13 | 1.7 | Yes |
commons-logging-1.1.jar | 52.9 kB | 34 | 25 | 2 | 1.1 | Yes |
VectorGraphics2D-0.9.3.jar | 40.5 kB | 19 | 8 | 2 | 1.5 | Yes |
geronimo-spec-j2ee-connector-1.5-rc4.jar | 35.9 kB | 72 | 62 | 6 | 1.4 | Yes |
activation-1.1.jar | 63 kB | 50 | 38 | 3 | 1.4 | Yes |
ejb-api-3.0.jar | 32.9 kB | 69 | 62 | 3 | 1.5 | Yes |
jms-1.1.jar | 26.3 kB | 62 | 58 | 1 | 1.1 | Yes |
mail-1.4.7.jar | 521.2 kB | 324 | 293 | 14 | 1.4 | Yes |
javax.servlet-api-3.1.0.jar | 95.8 kB | 103 | 79 | 4 | 1.7 | Yes |
servlet-api-2.5.jar | 105.3 kB | 68 | 42 | 2 | 1.4 | Yes |
junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes |
log4j-1.2.17.jar | 489.9 kB | 353 | 314 | 21 | 1.4 | Yes |
logkit-1.0.1.jar | 72.2 kB | 85 | 67 | 10 | 1.2 | Yes |
commons-lang3-3.5.jar | 479.9 kB | 284 | 260 | 12 | 1.6 | Yes |
qpid-client-6.0.0.jar | 558.1 kB | 308 | 270 | 20 | 1.7 | Yes |
qpid-common-6.0.0.jar | 877.6 kB | 617 | 575 | 29 | 1.7 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
jcommon-1.0.23.jar | 330.2 kB | 249 | 209 | 18 | 1.6 | Yes |
jfreechart-1.0.19.jar | 1.6 MB | 718 | 635 | 36 | 1.6 | Yes |
xchart-3.0.0.jar | 164.3 kB | 129 | 113 | 7 | 1.6 | Yes |
fgsms-common-7.0.0.jar | 95.7 kB | 57 | 41 | 2 | 1.6 | Yes |
fgsms-common-interfaces-7.0.0.jar | 844.4 kB | 759 | 666 | 22 | 1.6 | Yes |
fgsms-common-test-utils-7.0.0.jar | 30.8 kB | 22 | 11 | 1 | 1.6 | Yes |
fgsms-report-generator-7.0.0.jar | 70 kB | 33 | 17 | 1 | 1.6 | Yes |
fgsms-reporting-service-7.0.0.jar | 186.1 kB | 62 | 42 | 5 | 1.6 | Yes |
fgsms-sla-processor-7.0.0.jar | 217.6 kB | 79 | 60 | 3 | 1.6 | Yes |
fgsms-wsnotification-spec-7.0.0.jar | 696.1 kB | 158 | 122 | 8 | 1.6 | Yes |
postgresql-9.4.1212.jre7.jar | 676.5 kB | 281 | 248 | 22 | 1.7 | Yes |
slf4j-api-1.7.7.jar | 29.3 kB | 35 | 24 | 3 | 1.5 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
35 | 9.7 MB | 6300 | 5457 | 338 | 1.7 | 30 |
compile: 29 | compile: 8.5 MB | compile: 5486 | compile: 4771 | compile: 277 | - | compile: 24 |
test: 6 | test: 1.2 MB | test: 814 | test: 686 | test: 61 | - | test: 6 |
Repository locations for each of the Dependencies.